<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://maxpigman.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxpigman.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 08:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Every once-in-while technology makes your Jaw Drop this is one of those videos&#8230;Augmented Reality from Bing, this could have a huge impact on Real Estate!</title>
		<link>http://maxpigman.com/2010/03/every-once-in-while-technology-makes-your-jaw-drop-this-is-one-of-those-videos-augmented-reality-from-bing-this-could-have-a-huge-impact-on-real-estate/</link>
		<comments>http://maxpigman.com/2010/03/every-once-in-while-technology-makes-your-jaw-drop-this-is-one-of-those-videos-augmented-reality-from-bing-this-could-have-a-huge-impact-on-real-estate/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:16:47 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Local Lens]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[Ted2010]]></category>

		<guid isPermaLink="false">http://maxpigman.com/?p=144</guid>
		<description><![CDATA[I just watched this video from the TED2010 and it is worth taking the time if you want a peek into maps of the future&#8230;BTW the future is actually here and you can experience  some of this new technology at The Latest Version of Bing Maps I love the new Bird&#8217;s Eye View which is [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched this video from the TED2010 and it is worth taking the time if you want a peek into maps of the future&#8230;BTW the future is actually here and you can experience  some of this new technology at <a title="Bing maps" href="http://bing.com/maps/explore/" target="_blank">The Latest Version of Bing Maps</a> I love the new Bird&#8217;s Eye View which is taken at an angle for great 3-D &#8220;sim-city&#8221; type of effect.  Here&#8217;s a shot of downtown Denver using this effect, you can also rotate and of course zoom in and out to get more or less detail.  The real magic occurs with the integration of <a title="Flickr" href="http://www.flickr.com/" target="_blank">Flickr</a> data and <a title="Photosynth" href="http://photosynth.net/default.aspx" target="_blank">Photosynth</a> (if you have not checked out <a href="http://photosynth.net/default.aspx" target="_blank">Photosynth</a> do so now) technology  into the maps themselves which give the maps so much more possible information as they actually overlay photos that you or consumers take (with Geocoded data) and upload to <a title="flickr" href="http://www.flickr.com/" target="_blank">Flickr</a> right into the maps.  Watch the video and pay attention about 5 minutes in and they demo LIVE video feeds on the map, and the fact that they have imagery INSIDE public buildings.  They do this by wearing a backpack camera and the effect is pretty impressive.  This kind of technology will change the way consumers experience neighborhoods and therefore the way they shop for real estate&#8230;&#8230;Imagine embedding a Bing map into your website that has integrated geo-coded photos that you uploaded to Flickr so your clients get a compelling visual tour of that area&#8230;lots of possibilities.  BLOGGERS&gt;&gt;&gt; check out how Bing is integrating local blog posts with <a title="Local Lens App" href="http://www.bing.com/maps/explore/#5003/0.28492=hyperlocal:hyperlocal:North:34.1467897752798:South:33.944813505013:East:-118.171195015311:West:-118.523787483573&amp;1.6002=q:denver,co:lat:46.6005193685901:long:-112.021419939931:nosp:0:adj:0&amp;2.6002=q:minneapolis,mn:lat:39.7433844063794:long:-105.018842831314:nosp:0:adj:0&amp;3.6002=q:helena,mt:lat:47.6082601109513:long:-122.335982993245:nosp:0:adj:0&amp;4.6002=q:seattle,+wa:lat:46.0440752727491:long:-111.960446774714:nosp:0:adj:0&amp;o=&amp;a=0:1:2:3:4/5872/style=be&amp;lat=34.045862&amp;lon=-118.347491&amp;z=12&amp;pid=5874" target="_blank">The Local Lens App</a> within the new Bing (just look at the bottom right corner of the Bing Map for &#8220;Map Apps&#8221;).  Watch the video&#8230;take a breath then play with some of these cool tools&#8230;.Max</p>
<div id="attachment_150" class="wp-caption alignright" style="width: 310px"><a href="http://maxpigman.com/wp-content/uploads/2010/03/Screen-shot-2010-03-24-at-9.25.26-PM.png"><img class="size-medium wp-image-150  " title="Screen shot 2010-03-24 at 9.25.26 PM" src="http://maxpigman.com/wp-content/uploads/2010/03/Screen-shot-2010-03-24-at-9.25.26-PM-300x202.png" alt="Downtown Denver" width="300" height="202" /></a><p class="wp-caption-text">Birds Eye View</p></div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=the_creative_spark;theme=new_on_ted_com;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=the_creative_spark;theme=new_on_ted_com;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object>Blaise Agüera y Arcas is the architect of Bing Maps at Microsoft, building augmented reality into searchable maps. He&#8217;s also the co-creator of Photosynth</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaxpigman.com%2F2010%2F03%2Fevery-once-in-while-technology-makes-your-jaw-drop-this-is-one-of-those-videos-augmented-reality-from-bing-this-could-have-a-huge-impact-on-real-estate%2F&amp;title=Every%20once-in-while%20technology%20makes%20your%20Jaw%20Drop%20this%20is%20one%20of%20those%20videos%26%238230%3BAugmented%20Reality%20from%20Bing%2C%20this%20could%20have%20a%20huge%20impact%20on%20Real%20Estate%21" id="wpa2a_2"><img src="http://maxpigman.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://maxpigman.com/2010/03/every-once-in-while-technology-makes-your-jaw-drop-this-is-one-of-those-videos-augmented-reality-from-bing-this-could-have-a-huge-impact-on-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4" length="28945906" type="video/mp4" />
		</item>
		<item>
		<title>$8,000 Tax Credit Expires in XX days install a countdown widget on your blog or your Facebook page to remind consumers</title>
		<link>http://maxpigman.com/2010/02/8000-tax-credit-expires-in-62-days-install-a-countdown-widget-on-your-blog-or-your-facebook-page-to-remind-consumers/</link>
		<comments>http://maxpigman.com/2010/02/8000-tax-credit-expires-in-62-days-install-a-countdown-widget-on-your-blog-or-your-facebook-page-to-remind-consumers/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:03:31 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxpigman.com/?p=101</guid>
		<description><![CDATA[We all know the $8,000 1st time homebuyer credit and the $6,500 non-first time home buyer credits are helping get consumers off the fence, so let&#8217;s keep it front and center for those that are still waiting to buy. Now you can with a simple countdown widget that can be installed on your blog/website or [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the $8,000 1st time homebuyer credit and the $6,500 non-first time home buyer credits are helping get consumers off the fence, so let&#8217;s keep it front and center for those that are still waiting to buy.  Now you can with a simple countdown widget that can be installed on your blog/website or even your Facebook page.<br />
<script src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
if (WIDGETBOX) WIDGETBOX.renderWidget('d5438db3-0b5b-43b2-bcd6-e6395a441210');
// ]]&gt;</script><noscript>Get the <a href="http://www.widgetbox.com/i/d5438db3-0b5b-43b2-bcd6-e6395a441210">Countdown Creator Pro</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://docs.widgetbox.com/using-widgets/installing-widgets/why-cant-i-see-my-widget/">More info</a>)</noscript></p>
<div id="attachment_102" class="wp-caption aligncenter" style="width: 160px"><a title="$8,000 Tax Credit Widget" href="http://www.widgetbox.com/widget/countdown-pro/8000-first-time-home-buyer-countdown-timer/" target="_blank"><img class="size-thumbnail wp-image-102 " title="$8,000 Tax Credit Countdown Widget" src="http://maxpigman.com/wp-content/uploads/2010/02/Screen-shot-2010-02-27-at-2.01.28-AM-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">$8,000 Tax Credit Countdown Widget Click above to install your own</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaxpigman.com%2F2010%2F02%2F8000-tax-credit-expires-in-62-days-install-a-countdown-widget-on-your-blog-or-your-facebook-page-to-remind-consumers%2F&amp;title=%248%2C000%20Tax%20Credit%20Expires%20in%20XX%20days%20install%20a%20countdown%20widget%20on%20your%20blog%20or%20your%20Facebook%20page%20to%20remind%20consumers" id="wpa2a_4"><img src="http://maxpigman.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://maxpigman.com/2010/02/8000-tax-credit-expires-in-62-days-install-a-countdown-widget-on-your-blog-or-your-facebook-page-to-remind-consumers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Using Market Snapshot to generate leads with a Craigslist ad</title>
		<link>http://maxpigman.com/2010/01/using-market-snapshot-to-generate-leads-with-a-craigslist-ad/</link>
		<comments>http://maxpigman.com/2010/01/using-market-snapshot-to-generate-leads-with-a-craigslist-ad/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:12:43 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[has the market stabilized]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[mlstrends]]></category>
		<category><![CDATA[price trends]]></category>

		<guid isPermaLink="false">http://maxpigman.com/?p=74</guid>
		<description><![CDATA[If you use Craigslist.org you need to watch this video.  Many agents are using ads on Craigslist that are not really relevant to what consumers are searching for.  For example go to the real estate section on Craigslist in your local market and type in &#8220;has the market stabilized&#8221; or &#8220;price trends&#8221; or MLS stats&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>If you use <a title="Craigslist" href="http://craigslist.org" target="_blank">Craigslist.org</a> you need to watch this video.  Many agents are using ads on <a title="http://craigslist.org" href="http://craigslist.org" target="_blank">Craigslist</a> that are not really relevant to what consumers are searching for.  For example go to the real estate section on <a href="http://craigslist.org">Craigslist</a> in your local market and type in &#8220;has the market stabilized&#8221; or &#8220;price trends&#8221; or MLS stats&#8221; or &#8220;market update&#8221; think like a consumer not like a Realtor.  What do consumers want to know most right now?  In many cases they simply want to know that is it safe to buy.  Many people are sitting on the fence waiting for the &#8220;bottom&#8221; of the market do you have a system that automatically updates consumers and educates them on relevant market data that comes directly from your MLS 24 hrs a day 7 days a week?  If not you may want to look into &#8220;Market Snapshot&#8221; from <a href="http://solutioncenter.realtor.com/Agents/MarketSnapshot.aspx" target="_blank">Realtor.com</a> and <a href="http://www.topproducer.com/products/market-snapshot.aspx" target="_blank">Top Producer</a>.  This system delivers accurate MLS data on the market conditions direct from your MLS to the consumer (from you) and allows you to generate a consistent lead flow by offering this info to customers on sites like Craigslist, Facebook, Twitter, your website etc.  Watch this video for tips on setting this up on Craigslist.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/5ATFpySnfBQ&amp;hl=en_US&amp;fs=1&amp;border=1" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/5ATFpySnfBQ&amp;hl=en_US&amp;fs=1&amp;border=1"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaxpigman.com%2F2010%2F01%2Fusing-market-snapshot-to-generate-leads-with-a-craigslist-ad%2F&amp;title=Using%20Market%20Snapshot%20to%20generate%20leads%20with%20a%20Craigslist%20ad" id="wpa2a_6"><img src="http://maxpigman.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://maxpigman.com/2010/01/using-market-snapshot-to-generate-leads-with-a-craigslist-ad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Warning : Many bad experiences with Magnetic Lens company</title>
		<link>http://maxpigman.com/2009/12/warning-many-bad-experiences-with-magnetic-lens-company/</link>
		<comments>http://maxpigman.com/2009/12/warning-many-bad-experiences-with-magnetic-lens-company/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:57:58 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magnetic lenses]]></category>
		<category><![CDATA[wide angle lens]]></category>

		<guid isPermaLink="false">http://maxpigman.com/?p=62</guid>
		<description><![CDATA[As many of you know I have been spreading the words about magnetic wide angle lenses for a few years now.  In the past I had even recommend a company call (don&#8217;t buy here www.magneticlenses.com) as a place for you to buy these add-on Wide-Angle Lenses for your Digital Camera.  I stopped recommending this site [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know I have been spreading the words about magnetic wide angle lenses for a few years now.  In the past I had even recommend a company call (don&#8217;t buy here www.magneticlenses.com) as a place for you to buy these add-on Wide-Angle Lenses for your Digital Camera.  I stopped recommending this site early this year after hearing from several agents that they were charged and did not receive the lenses they ordered.  A few months ago I even starting spreading the warning regarding this company.  I have no affiliation with them and just want everyone to know (I just received an email from agent who ordered on 12/18/09) that they appear to be operating fraudulently based on the feedback from all the agents that have emailed me.  Buyer Beware.  You can still find the magnetic lenses at www.amazon.com and I&#8217;m sure other online retailers.</p>
<p>Sorry for any bad experienced you may have had with this company.</p>
<p>Max</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaxpigman.com%2F2009%2F12%2Fwarning-many-bad-experiences-with-magnetic-lens-company%2F&amp;title=Warning%20%3A%20Many%20bad%20experiences%20with%20Magnetic%20Lens%20company" id="wpa2a_8"><img src="http://maxpigman.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://maxpigman.com/2009/12/warning-many-bad-experiences-with-magnetic-lens-company/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Starting a Neighborhood Page/Group on Facebook</title>
		<link>http://maxpigman.com/2009/12/starting-a-neighborhood-pagegroup-on-facebook/</link>
		<comments>http://maxpigman.com/2009/12/starting-a-neighborhood-pagegroup-on-facebook/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:48:22 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[neighborhood expert]]></category>
		<category><![CDATA[neighborhood group]]></category>
		<category><![CDATA[Neighborhood page]]></category>
		<category><![CDATA[real estate facebook]]></category>
		<category><![CDATA[real estate technology]]></category>

		<guid isPermaLink="false">http://maxpigman.com/?p=53</guid>
		<description><![CDATA[I have been talking about this idea for about 18 months now and been sharing it with agents that attend my sessions.  I thought it was time to let all those that want to know how to create this powerful presence on Facebook. Also here is a link to a video that will walk you [...]]]></description>
			<content:encoded><![CDATA[<p>I have been talking about this idea for about 18 months now and been sharing it with agents that attend my sessions.  I thought it was time to let all those that want to know how to create this powerful presence on Facebook.</p>
<div id="attachment_54" class="wp-caption alignleft" style="width: 160px"><a href="http://www.realtor.com/realestateseries/downloads/SocialMediaKit/Neighborhood_Expert_012510.pdf"><img class="size-thumbnail wp-image-54" title="Neighborhood Expert on Facebook" src="http://maxpigman.com/wp-content/uploads/2009/12/Screen-shot-2009-12-17-at-1.38.11-PM-150x150.png" alt="Click here for instructions" width="150" height="150" /></a><p class="wp-caption-text">Click here for instructions</p></div>
<p>Also here is a link to a video that will walk you through the steps&#8230;.</p>
<p><a href="http://www.realtor.com/realestateseries/downloads/SocialMediaKit/Neighborhood_Expert_Video.mov">How to Create a Neighborhood Page/Group on Facebook</a></p>
<p>Best of luck to you with Facebook and please feel free to share your success stories, I am now updating my presentation for 2010 and may be able to feature you if you don&#8217;t mind me sharing your success with other agents as we travel the country.</p>
<p>Max</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaxpigman.com%2F2009%2F12%2Fstarting-a-neighborhood-pagegroup-on-facebook%2F&amp;title=Starting%20a%20Neighborhood%20Page%2FGroup%20on%20Facebook" id="wpa2a_10"><img src="http://maxpigman.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://maxpigman.com/2009/12/starting-a-neighborhood-pagegroup-on-facebook/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
<enclosure url="http://www.realtor.com/realestateseries/downloads/4_Neighborhood_Expert_Video.mov" length="84680790" type="video/quicktime" />
<enclosure url="http://www.realtor.com/realestateseries/downloads/SocialMediaKit/Neighborhood_Expert_Video.mov" length="57190763" type="video/quicktime" />
		</item>
		<item>
		<title>Get your FREE Listings Widget for Facebook from Realtor.com!</title>
		<link>http://maxpigman.com/2009/11/get-your-free-listings-widget-for-facebook-from-realtor-com/</link>
		<comments>http://maxpigman.com/2009/11/get-your-free-listings-widget-for-facebook-from-realtor-com/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:36:48 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxpigman.com/?p=36</guid>
		<description><![CDATA[This now works for both Personal Profiles and for Pages on Facebook!It&#8217;s a great way to let your sphere of influence know your in the business and promote your listings without throwing listings into the status feed, very subtle and professional&#8230;and it&#8217;s free. Just go to REALTOR Marketer or Click the image above to get to [...]]]></description>
			<content:encoded><![CDATA[<h3 style="font-size: 13px; color: #333333; font-weight: normal; overflow-x: hidden; overflow-y: hidden; padding: 0px; margin: 0px;"><span><span style="color: #000000;"> </span>This now works for both Personal Profiles and for Pages on Facebook!It&#8217;s a great way to let your sphere of influence know your in the business and promote your listings without throwing listings into the status feed, very subtle and professional&#8230;and it&#8217;s free. </span></h3>
<p><img class="size-medium wp-image-37 aligncenter" title="SML_widgetInstall" src="http://maxpigman.com/wp-content/uploads/2009/11/SML_widgetInstall-157x300.jpg" alt="Free Realtor.com Listing Widget for Facebook" width="157" height="300" /></p>
<h3 style="font-size: 13px; color: #333333; font-weight: normal; overflow-x: hidden; overflow-y: hidden; padding: 0px; margin: 0px;"><span>Just go to <a style="cursor: pointer; color: #3b5998; text-decoration: none;" title="To tag someone, type @ and then the friend's name" href="http://www.connect.facebook.com/profile.php?id=77713743483">REALTOR Marketer</a> or Click the image above to get to Realtor Marketer on Facebook, become a fan and activate.</span></h3>
<p><span> </span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaxpigman.com%2F2009%2F11%2Fget-your-free-listings-widget-for-facebook-from-realtor-com%2F&amp;title=Get%20your%20FREE%20Listings%20Widget%20for%20Facebook%20from%20Realtor.com%21" id="wpa2a_12"><img src="http://maxpigman.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://maxpigman.com/2009/11/get-your-free-listings-widget-for-facebook-from-realtor-com/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 Creative Ways SMBs Can Use Social Media for Holiday Discounts</title>
		<link>http://maxpigman.com/2009/11/3-creative-ways-smbs-can-use-social-media-for-holiday-discounts/</link>
		<comments>http://maxpigman.com/2009/11/3-creative-ways-smbs-can-use-social-media-for-holiday-discounts/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:24:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxpigman.com/?p=35</guid>
		<description><![CDATA[3 Creative Ways SMBs Can Use Social Media for Holiday Discounts Posted using ShareThis]]></description>
			<content:encoded><![CDATA[<p><a href=http://mashable.com/2009/11/20/small-business-holiday/>3 Creative Ways SMBs Can Use Social Media for Holiday Discounts</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaxpigman.com%2F2009%2F11%2F3-creative-ways-smbs-can-use-social-media-for-holiday-discounts%2F&amp;title=3%20Creative%20Ways%20SMBs%20Can%20Use%20Social%20Media%20for%20Holiday%20Discounts" id="wpa2a_14"><img src="http://maxpigman.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://maxpigman.com/2009/11/3-creative-ways-smbs-can-use-social-media-for-holiday-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter users&#8230;.are you on Twellow?</title>
		<link>http://maxpigman.com/2009/10/twitter-users-are-you-on-twellow/</link>
		<comments>http://maxpigman.com/2009/10/twitter-users-are-you-on-twellow/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:33:00 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[twellow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://maxpigman.com/?p=31</guid>
		<description><![CDATA[Twitter users&#8230;&#8230;are you on Twellow? Twellow is a yellow pages for Twitter users that allows you to search for people by name or by category. So for instance looking to connect with other Realtors? You can search for Realtors (about 15,000 already) then filter by geography and start to connect with other Twitter using Realtors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twellow.com/u/maxpigman"><img class="aligncenter size-medium wp-image-32" title="Screen shot 2009-10-16 at 6.14.21 PM" src="http://maxpigman.com/wp-content/uploads/2009/10/Screen-shot-2009-10-16-at-6.14.21-PM-300x36.png" alt="Screen shot 2009-10-16 at 6.14.21 PM" width="300" height="36" /></a></p>
<p>Twitter users&#8230;&#8230;are you on Twellow? Twellow is a yellow pages for Twitter users that allows you to search for people by name or by category. So for instance looking to connect with other Realtors? You can search for Realtors (about 15,000 already) then filter by geography and start to connect with other Twitter using Realtors for referrals etc. I spoke to an agent in Baltimore that has already made money using this directory so give it a try can&#8217;t hurt to grow your connections&#8230;.all it takes is a little time. Remember it&#8217;s all about turning your SOI (Sphere Of Influence) in to ROI (Return On Investment. Sometimes that investment is money but in this case the investment is your time. Good Luck&#8230;<br />
My profile is here: <a onmousedown="UntrustedLink.bootstrap($(this), &quot;fa39707dfa341075cbb8a5f5f57ff095&quot;, event)" rel="nofollow" href="http://twellow.com/u/maxpigman" target="_blank">http://twellow.com/u/maxpigman</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaxpigman.com%2F2009%2F10%2Ftwitter-users-are-you-on-twellow%2F&amp;title=Twitter%20users%26%238230%3B.are%20you%20on%20Twellow%3F" id="wpa2a_16"><img src="http://maxpigman.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://maxpigman.com/2009/10/twitter-users-are-you-on-twellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More video and details on the upcoming Secret Microsoft Courier Tablet</title>
		<link>http://maxpigman.com/2009/10/more-video-and-details-on-the-upcoming-secret-microsoft-courier-tablet/</link>
		<comments>http://maxpigman.com/2009/10/more-video-and-details-on-the-upcoming-secret-microsoft-courier-tablet/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:49:42 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft Courier Secret Tablet]]></category>

		<guid isPermaLink="false">http://maxpigman.com/?p=26</guid>
		<description><![CDATA[It feels like the whole world is holding its breath for the Apple tablet. But maybe Microsoft can still surprise. This is Courier, Microsoft&#8217;s take on the tablet. courier-first-details-of-microsofts-secret-tablet]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-25" title="500x_courier8" src="http://maxpigman.com/wp-content/uploads/2009/10/500x_courier8-150x150.jpg" alt="500x_courier8" width="150" height="150" />It feels like the whole world is holding its breath for the Apple tablet. But maybe Microsoft can still surprise. This is Courier, Microsoft&#8217;s take on the tablet.<br />
<a href="http://gizmodo.com/5365299/courier-first-details-of-microsofts-secret-tablet">courier-first-details-of-microsofts-secret-tablet</a></p>
<p><a href="http://gizmodo.com/5369493/leaked-courier-video-shows-how-well-actually-use-it?autoplay=true"><br />
</a></p>
