<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Market Snapshot to generate leads with a Craigslist ad</title>
	<atom:link href="http://maxpigman.com/2010/01/using-market-snapshot-to-generate-leads-with-a-craigslist-ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxpigman.com/2010/01/using-market-snapshot-to-generate-leads-with-a-craigslist-ad/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 21:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Madding Cheap</title>
		<link>http://maxpigman.com/2010/01/using-market-snapshot-to-generate-leads-with-a-craigslist-ad/comment-page-1/#comment-473</link>
		<dc:creator>Madding Cheap</dc:creator>
		<pubDate>Sat, 05 Jun 2010 09:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://maxpigman.com/?p=74#comment-473</guid>
		<description>Nice post, it was easy to follow.</description>
		<content:encoded><![CDATA[<p>Nice post, it was easy to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: {mlm leads&#124;network marketing jobs}</title>
		<link>http://maxpigman.com/2010/01/using-market-snapshot-to-generate-leads-with-a-craigslist-ad/comment-page-1/#comment-177</link>
		<dc:creator>{mlm leads&#124;network marketing jobs}</dc:creator>
		<pubDate>Thu, 22 Apr 2010 18:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://maxpigman.com/?p=74#comment-177</guid>
		<description>I am in the network marketing industry and I recently found your blog.  I will be adding your RSS for sure.</description>
		<content:encoded><![CDATA[<p>I am in the network marketing industry and I recently found your blog.  I will be adding your RSS for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Burns</title>
		<link>http://maxpigman.com/2010/01/using-market-snapshot-to-generate-leads-with-a-craigslist-ad/comment-page-1/#comment-65</link>
		<dc:creator>Cathy Burns</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://maxpigman.com/?p=74#comment-65</guid>
		<description>Can you provide specific steps on how to create the screen shot and create hyperlink to load into Craigslist?  Thanks!</description>
		<content:encoded><![CDATA[<p>Can you provide specific steps on how to create the screen shot and create hyperlink to load into Craigslist?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://maxpigman.com/2010/01/using-market-snapshot-to-generate-leads-with-a-craigslist-ad/comment-page-1/#comment-60</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 28 Feb 2010 12:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://maxpigman.com/?p=74#comment-60</guid>
		<description>Hello,

how do I add the picture?  I called Top Producer months ago and they said it couldn&#039;t be done.  

Thanks,
Jeff</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>how do I add the picture?  I called Top Producer months ago and they said it couldn&#8217;t be done.  </p>
<p>Thanks,<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Albers</title>
		<link>http://maxpigman.com/2010/01/using-market-snapshot-to-generate-leads-with-a-craigslist-ad/comment-page-1/#comment-48</link>
		<dc:creator>Greg Albers</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://maxpigman.com/?p=74#comment-48</guid>
		<description>Great Idea. Time to keep it updated may be an issue.</description>
		<content:encoded><![CDATA[<p>Great Idea. Time to keep it updated may be an issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

